English Francais Deutsch
Jumping contest takes place at "Riding activities"
Medals are given depending on the best score : 15 000 pts = Gold , 12 000 pts = Silver , 8 000 pts = Bronze
Cups are given depending on the total score : 150 000 pts = Gold , 110 000 pts = Silver , 70 000 pts = Bronze

Medals and cups are given every evening !

Here is the best players ranking :
Daily ranking : Jumping Best of the day Daily total
01.  Capoutch 16057 pts 47661 pts
02.  Constance13 15923 pts 15923 pts
03.  Divinee 15529 pts 15529 pts
04.  Horses-forever 15397 pts 44653 pts
05.  -gold- 15241 pts 15241 pts
06.  Totomonchou 15225 pts 44343 pts
07.  Roussie 15083 pts 15083 pts
08.  Roro1556 14613 pts 27138 pts
09.  Sarra9 14569 pts 41209 pts
10.  Poupousse69 14411 pts 41173 pts
11.  Kiara2010 14237 pts 27002 pts
12.  Sarranouira 14183 pts 14183 pts
13.  Divas93 14169 pts 14169 pts
14.  Oita98 13657 pts 26262 pts
15.  Nelly bernard 13553 pts 13553 pts
16.  Chelsea50367 13509 pts 24212 pts
17.  Cloporte8 13353 pts 13353 pts
18.  Georgialicous 13119 pts 13119 pts
19.  Pastille83200 13045 pts 13045 pts
20.  Toko 12831 pts 24686 pts
21.  Amen allh nouira 12817 pts 12817 pts
22.  Eponine 12759 pts 36931 pts
23.  Nache142 12529 pts 23756 pts
24.  Celia240797 12487 pts 12487 pts
25.  Jeanne 1997 12373 pts 12373 pts
26.  Blankat 12347 pts 12347 pts
27.  Nadouge2606 12119 pts 12119 pts
28.  Alexdu59610 12111 pts 12111 pts
29.  Carlinet 12025 pts 23810 pts
30.  Soronadu27 11691 pts 22388 pts
31.  Juliavre 11235 pts 26465 pts
32.  Zlaknight92 11221 pts 11221 pts
33.  Bbllaannddiinnee 8549 pts 8549 pts
34.  Luciole10 8188 pts 21469 pts
35.  Gwendolinedu59610 7967 pts 7967 pts
36.  Elvina 5838 pts 5838 pts
37.  Soussouf 5397 pts 9790 pts
38.  Tatu- 3751 pts 6793 pts
39.  Fannnouche 3266 pts 4255 pts
40.  Katie13 2288 pts 2288 pts
 
Unsere ganzen Partner
Spieldasleben Poney Vallee Oh My Dollz Games freegamesite Mini Games Onlygame Best free games spielen 1001 spiele
 
593918 inscrits - 41 membres en ligne